What's new
What's new

4th axis programming issues 840D

markp

Hot Rolled
Joined
Oct 7, 2006
Location
Petaluma CA 94952
Made a cylindrical part with 4 ports on my DMC103V 840D control. Ran into a few problems that I was able to sidestep and make the part but trying to figure out what the problems in the code were. Cylinder with 4 ports. Polar milling with 3 repeats.

Program runs fine until it hits N1546 A-24.1245 then stops with a 16905 (syntax) error. This is at the end of the port where the depth stops so no more Z moves. I removed the A moves that were on a line by themselves and the program would run.

Second problem is the repeats. After the first port, the program dances around, repeating the ports its already cut, after a few repeats, it eventually cuts all the ports but never stops, just keeps repeating, switching back and forth between various ports. Watched it for a while but I didn't see any real pattern to how it did this.

Seems weird that having A moves on a single line would error out.

Heres the code:


%_N_6000_MPF
;$PATH=/_N_MPF_DIR
N1 TRANS X0. Y0. Z0.
N6 G17 G70 G40
N11 G64
N16 T23
N21 M6
N26 G54
N31 TRANS X0. Y0. Z0.
N36 S2000 M3
N41 G90 G0 X4.617 Y0. A0. M8
N46 Z2.
N51 LBL1:
N56 FGROUP(X,A,Z)
N61 G1 Z1.97 F16.
N66 G91 Z-.0168 A-24.1245
N71 X.0014 Z-.0003 A-.4413
N76 X.0043 Z-.0003 A-.4242
N81 X.0069 Z-.0003 A-.3911
N86 X.0094 Z-.0003 A-.3427
N91 X.0113 Z-.0003 A-.2813
N96 X.013 Z-.0003 A-.209
N101 X.0141 Z-.0003 A-.1287
N106 X.0146 Z-.0003 A-.0434
N111 X.4 Z-.0084
N116 X.0146 Z-.0003 A.0434
N121 X.0141 Z-.0003 A.1287
N126 X.013 Z-.0004 A.209
N131 X.0113 Z-.0003 A.2813
N136 X.0094 Z-.0003 A.3427
N141 X.0069 Z-.0003 A.3911
N146 X.0043 Z-.0003 A.4242
N151 X.0014 Z-.0003 A.4413
N156 Z-.0335 A48.249
N161 X-.0014 Z-.0004 A.4413
N166 X-.0043 Z-.0003 A.4242
N171 X-.0069 Z-.0003 A.3911
N176 X-.0094 Z-.0003 A.3427
N181 X-.0113 Z-.0003 A.2813
N186 X-.013 Z-.0003 A.209
N191 X-.0141 Z-.0003 A.1287
N196 X-.0146 Z-.0003 A.0434
N201 X-.4 Z-.0084
N206 X-.0146 Z-.0003 A-.0434
N211 X-.0141 Z-.0003 A-.1287
N216 X-.013 Z-.0003 A-.209
N221 X-.0113 Z-.0003 A-.2813
N226 X-.0094 Z-.0003 A-.3427
N231 X-.0069 Z-.0004 A-.3911
N236 X-.0043 Z-.0003 A-.4242
N241 X-.0014 Z-.0003 A-.4413
N246 Z-.0167 A-24.1245
N251 Z-.0168 A-24.1245
N256 X.0014 Z-.0003 A-.4413
N261 X.0043 Z-.0003 A-.4242
N266 X.0069 Z-.0004 A-.3911
N271 X.0094 Z-.0003 A-.3427
N276 X.0113 Z-.0003 A-.2813
N281 X.013 Z-.0003 A-.209
N286 X.0141 Z-.0003 A-.1287
N291 X.0146 Z-.0003 A-.0434
N296 X.4 Z-.0084
N301 X.0146 Z-.0003 A.0434
N306 X.0141 Z-.0003 A.1287
N311 X.013 Z-.0003 A.209
N316 X.0113 Z-.0003 A.2813
N321 X.0094 Z-.0003 A.3427
N326 X.0069 Z-.0003 A.3911
N331 X.0043 Z-.0003 A.4242
N336 X.0014 Z-.0004 A.4413
N341 Z-.0335 A48.249
N346 X-.0014 Z-.0003 A.4413
N351 X-.0043 Z-.0003 A.4242
N356 X-.0069 Z-.0003 A.3911
N361 X-.0094 Z-.0003 A.3427
N366 X-.0113 Z-.0003 A.2813
N371 X-.013 Z-.0004 A.209
N376 X-.0141 Z-.0003 A.1287
N381 X-.0146 Z-.0003 A.0434
N386 X-.4 Z-.0084
N391 X-.0146 Z-.0003 A-.0434
N396 X-.0141 Z-.0003 A-.1287
N401 X-.013 Z-.0003 A-.209
N406 X-.0113 Z-.0003 A-.2813
N411 X-.0094 Z-.0003 A-.3427
N416 X-.0069 Z-.0003 A-.3911
N421 X-.0043 Z-.0003 A-.4242
N426 X-.0014 Z-.0003 A-.4413
N431 Z-.0168 A-24.1245
N436 Z-.0168 A-24.1245
N441 X.0014 Z-.0003 A-.4413
N446 X.0043 Z-.0003 A-.4242
N451 X.0069 Z-.0003 A-.3911
N456 X.0094 Z-.0003 A-.3427
N461 X.0113 Z-.0003 A-.2813
N466 X.013 Z-.0003 A-.209
N471 X.0141 Z-.0003 A-.1287
N476 X.0146 Z-.0003 A-.0434
N481 X.4 Z-.0084
N486 X.0146 Z-.0003 A.0434
N491 X.0141 Z-.0003 A.1287
N496 X.013 Z-.0004 A.209
N501 X.0113 Z-.0003 A.2813
N506 X.0094 Z-.0003 A.3427
N511 X.0069 Z-.0003 A.3911
N516 X.0043 Z-.0003 A.4242
N521 X.0014 Z-.0003 A.4413
N526 Z-.0335 A48.249
N531 X-.0014 Z-.0004 A.4413
N536 X-.0043 Z-.0003 A.4242
N541 X-.0069 Z-.0003 A.3911
N546 X-.0094 Z-.0003 A.3427
N551 X-.0113 Z-.0003 A.2813
N556 X-.013 Z-.0003 A.209
N561 X-.0141 Z-.0003 A.1287
N566 X-.0146 Z-.0003 A.0434
N571 X-.4 Z-.0084
N576 X-.0146 Z-.0003 A-.0434
N581 X-.0141 Z-.0003 A-.1287
N586 X-.013 Z-.0003 A-.209
N591 X-.0113 Z-.0003 A-.2813
N596 X-.0094 Z-.0003 A-.3427
N601 X-.0069 Z-.0004 A-.3911
N606 X-.0043 Z-.0003 A-.4242
N611 X-.0014 Z-.0003 A-.4413
N616 Z-.0167 A-24.1245
N621 Z-.0168 A-24.1245
N626 X.0014 Z-.0003 A-.4413
N631 X.0043 Z-.0003 A-.4242
N636 X.0069 Z-.0004 A-.3911
N641 X.0094 Z-.0003 A-.3427
N646 X.0113 Z-.0003 A-.2813
N651 X.013 Z-.0003 A-.209
N656 X.0141 Z-.0003 A-.1287
N661 X.0146 Z-.0003 A-.0434
N666 X.4 Z-.0084
N671 X.0146 Z-.0003 A.0434
N676 X.0141 Z-.0003 A.1287
N681 X.013 Z-.0003 A.209
N686 X.0113 Z-.0003 A.2813
N691 X.0094 Z-.0003 A.3427
N696 X.0069 Z-.0003 A.3911
N701 X.0043 Z-.0003 A.4242
N706 X.0014 Z-.0004 A.4413
N711 Z-.0335 A48.249
N716 X-.0014 Z-.0003 A.4413
N721 X-.0043 Z-.0003 A.4242
N726 X-.0069 Z-.0003 A.3911
N731 X-.0094 Z-.0003 A.3427
N736 X-.0113 Z-.0003 A.2813
N741 X-.013 Z-.0004 A.209
N746 X-.0141 Z-.0003 A.1287
N751 X-.0146 Z-.0003 A.0434
N756 X-.4 Z-.0084
N761 X-.0146 Z-.0003 A-.0434
N766 X-.0141 Z-.0003 A-.1287
N771 X-.013 Z-.0003 A-.209
N776 X-.0113 Z-.0003 A-.2813
N781 X-.0094 Z-.0003 A-.3427
N786 X-.0069 Z-.0003 A-.3911
N791 X-.0043 Z-.0003 A-.4242
N796 X-.0014 Z-.0003 A-.4413
N801 Z-.0168 A-24.1245
N806 Z-.0168 A-24.1245
N811 X.0014 Z-.0003 A-.4413
N816 X.0043 Z-.0003 A-.4242
N821 X.0069 Z-.0003 A-.3911
N826 X.0094 Z-.0003 A-.3427
N831 X.0113 Z-.0003 A-.2813
N836 X.013 Z-.0003 A-.209
N841 X.0141 Z-.0003 A-.1287
N846 X.0146 Z-.0003 A-.0434
N851 X.4 Z-.0084
N856 X.0146 Z-.0003 A.0434
N861 X.0141 Z-.0003 A.1287
N866 X.013 Z-.0004 A.209
N871 X.0113 Z-.0003 A.2813
N876 X.0094 Z-.0003 A.3427
N881 X.0069 Z-.0003 A.3911
N886 X.0043 Z-.0003 A.4242
N891 X.0014 Z-.0003 A.4413
N896 Z-.0335 A48.249
N901 X-.0014 Z-.0004 A.4413
N906 X-.0043 Z-.0003 A.4242
N911 X-.0069 Z-.0003 A.3911
N916 X-.0094 Z-.0003 A.3427
N921 X-.0113 Z-.0003 A.2813
N926 X-.013 Z-.0003 A.209
N931 X-.0141 Z-.0003 A.1287
N936 X-.0146 Z-.0003 A.0434
N941 X-.4 Z-.0084
N946 X-.0146 Z-.0003 A-.0434
N951 X-.0141 Z-.0003 A-.1287
N956 X-.013 Z-.0003 A-.209
N961 X-.0113 Z-.0003 A-.2813
N966 X-.0094 Z-.0003 A-.3427
N971 X-.0069 Z-.0004 A-.3911
N976 X-.0043 Z-.0003 A-.4242
N981 X-.0014 Z-.0003 A-.4413
N986 Z-.0168 A-24.1245
N991 Z-.0167 A-24.1245
N996 X.0014 Z-.0003 A-.4413
N1001 X.0043 Z-.0003 A-.4242
N1006 X.0069 Z-.0004 A-.3911
N1011 X.0094 Z-.0003 A-.3427
N1016 X.0113 Z-.0003 A-.2813
N1021 X.013 Z-.0003 A-.209
N1026 X.0141 Z-.0003 A-.1287
N1031 X.0146 Z-.0003 A-.0434
N1036 X.4 Z-.0084
N1041 X.0146 Z-.0003 A.0434
N1046 X.0141 Z-.0003 A.1287
N1051 X.013 Z-.0003 A.209
N1056 X.0113 Z-.0003 A.2813
N1061 X.0094 Z-.0003 A.3427
N1066 X.0069 Z-.0003 A.3911
N1071 X.0043 Z-.0003 A.4242
N1076 X.0014 Z-.0004 A.4413
N1081 Z-.0335 A48.249
N1086 X-.0014 Z-.0003 A.4413
N1091 X-.0043 Z-.0003 A.4242
N1096 X-.0069 Z-.0003 A.3911
N1101 X-.0094 Z-.0003 A.3427
N1106 X-.0113 Z-.0003 A.2813
N1111 X-.013 Z-.0004 A.209
N1116 X-.0141 Z-.0003 A.1287
N1121 X-.0146 Z-.0003 A.0434
N1126 X-.4 Z-.0084
N1131 X-.0146 Z-.0003 A-.0434
N1136 X-.0141 Z-.0003 A-.1287
N1141 X-.013 Z-.0003 A-.209
N1146 X-.0113 Z-.0003 A-.2813
N1151 X-.0094 Z-.0003 A-.3427
N1156 X-.0069 Z-.0003 A-.3911
N1161 X-.0043 Z-.0003 A-.4242
N1166 X-.0014 Z-.0003 A-.4413
N1171 Z-.0168 A-24.1245
N1176 Z-.0168 A-24.1245
N1181 X.0014 Z-.0003 A-.4413
N1186 X.0043 Z-.0003 A-.4242
N1191 X.0069 Z-.0003 A-.3911
N1196 X.0094 Z-.0003 A-.3427
N1201 X.0113 Z-.0003 A-.2813
N1206 X.013 Z-.0003 A-.209
N1211 X.0141 Z-.0003 A-.1287
N1216 X.0146 Z-.0003 A-.0434
N1221 X.4 Z-.0084
N1226 X.0146 Z-.0003 A.0434
N1231 X.0141 Z-.0003 A.1287
N1236 X.013 Z-.0004 A.209
N1241 X.0113 Z-.0003 A.2813
N1246 X.0094 Z-.0003 A.3427
N1251 X.0069 Z-.0003 A.3911
N1256 X.0043 Z-.0003 A.4242
N1261 X.0014 Z-.0003 A.4413
N1266 Z-.0335 A48.249
N1271 X-.0014 Z-.0004 A.4413
N1276 X-.0043 Z-.0003 A.4242
N1281 X-.0069 Z-.0003 A.3911
N1286 X-.0094 Z-.0003 A.3427
N1291 X-.0113 Z-.0003 A.2813
N1296 X-.013 Z-.0003 A.209
N1301 X-.0141 Z-.0003 A.1287
N1306 X-.0146 Z-.0003 A.0434
N1311 X-.4 Z-.0084
N1316 X-.0146 Z-.0003 A-.0434
N1321 X-.0141 Z-.0003 A-.1287
N1326 X-.013 Z-.0003 A-.209
N1331 X-.0113 Z-.0003 A-.2813
N1336 X-.0094 Z-.0003 A-.3427
N1341 X-.0069 Z-.0004 A-.3911
N1346 X-.0043 Z-.0003 A-.4242
N1351 X-.0014 Z-.0003 A-.4413
N1356 Z-.0167 A-24.1245
N1361 Z-.0168 A-24.1245
N1366 X.0014 Z-.0003 A-.4413
N1371 X.0043 Z-.0003 A-.4242
N1376 X.0069 Z-.0004 A-.3911
N1381 X.0094 Z-.0003 A-.3427
N1386 X.0113 Z-.0003 A-.2813
N1391 X.013 Z-.0003 A-.209
N1396 X.0141 Z-.0003 A-.1287
N1401 X.0146 Z-.0003 A-.0434
N1406 X.4 Z-.0084
N1411 X.0146 Z-.0003 A.0434
N1416 X.0141 Z-.0003 A.1287
N1421 X.013 Z-.0003 A.209
N1426 X.0113 Z-.0003 A.2813
N1431 X.0094 Z-.0003 A.3427
N1436 X.0069 Z-.0003 A.3911
N1441 X.0043 Z-.0003 A.4242
N1446 X.0014 Z-.0004 A.4413
N1451 Z-.0335 A48.249
N1456 X-.0014 Z-.0003 A.4413
N1461 X-.0043 Z-.0003 A.4242
N1466 X-.0069 Z-.0003 A.3911
N1471 X-.0094 Z-.0003 A.3427
N1476 X-.0113 Z-.0003 A.2813
N1481 X-.013 Z-.0004 A.209
N1486 X-.0141 Z-.0003 A.1287
N1491 X-.0146 Z-.0003 A.0434
N1496 X-.4 Z-.0084
N1501 X-.0146 Z-.0003 A-.0434
N1506 X-.0141 Z-.0003 A-.1287
N1511 X-.013 Z-.0003 A-.209
N1516 X-.0113 Z-.0003 A-.2813
N1521 X-.0094 Z-.0003 A-.3427
N1526 X-.0069 Z-.0003 A-.3911
N1531 X-.0043 Z-.0003 A-.4242
N1536 X-.0014 Z-.0003 A-.4413
N1541 Z-.0168 A-24.1245
N1546 A-24.1245
N1551 X.0014 A-.4413
N1556 X.0043 A-.4242
N1561 X.0069 A-.3911
N1566 X.0094 A-.3427
N1571 X.0113 A-.2813
N1576 X.013 A-.209
N1581 X.0141 A-.1287
N1586 X.0146 A-.0434
N1591 X.4
N1596 X.0146 A.0434
N1601 X.0141 A.1287
N1606 X.013 A.209
N1611 X.0113 A.2813
N1616 X.0094 A.3427
N1621 X.0069 A.3911
N1626 X.0043 A.4242
N1631 X.0014 A.4413
N1636 A48.249
N1641 X-.0014 A.4413
N1646 X-.0043 A.4242
N1651 X-.0069 A.3911
N1656 X-.0094 A.3427
N1661 X-.0113 A.2813
N1666 X-.013 A.209
N1671 X-.0141 A.1287
N1676 X-.0146 A.0434
N1681 X-.4
N1686 X-.0146 A-.0434
N1691 X-.0141 A-.1287
N1696 X-.013 A-.209
N1701 X-.0113 A-.2813
N1706 X-.0094 A-.3427
N1711 X-.0069 A-.3911
N1716 X-.0043 A-.4242
N1721 X-.0014 A-.4413
N1726 A-24.1245
N1731 G90
N1733 G0 Z2
N1736 LBL2:
N1741 G0 X4.617 A-90.
N1746 REPEAT LBL1 LBL2
N1751 G0 X4.617 A-180.
N1756 REPEAT LBL1 LBL2
N1761 G0 X4.617 A-270.
N1766 REPEAT LBL1 LBL2
N1771 FGROUP()
N1776 Z2.
N1781 A-360.
N1786 G92 A0.
N1791 A0.
N1796 TRANS X0. Y0. Z0.
N1801 M29 M30
 

Attachments

  • 4ports.jpg
    4ports.jpg
    103.9 KB · Views: 26
  • poppet.jpg
    poppet.jpg
    95.3 KB · Views: 26








 
Back
Top